New Zealand won the match by 9 wicket.
Player of the Match: Tim Seifert
| Team | New Zealand |
| Points | 130.0 |
| Runs | 100 (54) |
| Sixes | 7 |
| Fours | 9 |
| Strike Rate | 185.19 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 122.0 |
| Runs | 92* (57) |
| Sixes | 6 |
| Fours | 7 |
| Strike Rate | 161.40 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 35.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 5.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 109.0 |
| Runs | 79* (52) |
| Sixes | 5 |
| Fours | 6 |
| Strike Rate | 151.92 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 86.0 |
| Runs | 61 (41) |
| Sixes | 3 |
| Fours | 3 |
| Strike Rate | 148.78 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Pakistan won the toss and opted to Bat first.
New Zealand won the match by 9 wicket.
Player of the match: Tim Seifert