Pakistan won the match by 42 run
Player of the Match: Usman Tariq
| Team | Pakistan |
| Points | 110.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 5.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 92.0 |
| Runs | 32 (21) |
| Sixes | 2 |
| Fours | 2 |
| Strike Rate | 152.38 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 4 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 73.0 |
| Runs | 43 (37) |
| Sixes | 0 |
| Fours | 6 |
| Strike Rate | 116.22 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Scotland |
| Points | 79.0 |
| Runs | 4 (5) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 80.00 |
| Wickets Taken | 3 |
| Economy Rate | 7.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Scotland |
| Points | 63.0 |
| Runs | 33 (28) |
| Sixes | 1 |
| Fours | 3 |
| Strike Rate | 117.86 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
Scotland won the toss and opted to Bowl first.
Pakistan won the match by 42 run
Player of the match: Usman Tariq