PBKS won the match by 15 run
Player of the Match: Shaun Marsh
| Team | PBKS |
| Points | 174.0 |
| Runs | 134* (72) |
| Sixes | 6 |
| Fours | 15 |
| Strike Rate | 186.11 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 105.0 |
| Runs | 10* (7) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 142.86 |
| Wickets Taken | 3 |
| Economy Rate | 7.25 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 70.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 11.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | DC |
| Points | 121.0 |
| Runs | 51 (36) |
| Sixes | 3 |
| Fours | 2 |
| Strike Rate | 141.67 |
| Wickets Taken | 2 |
| Economy Rate | 11.67 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | DC |
| Points | 110.0 |
| Runs | 80 (51) |
| Sixes | 4 |
| Fours | 8 |
| Strike Rate | 156.86 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
PBKS won the toss and opted to Bat first.
PBKS won the match by 15 run
Player of the match: Shaun Marsh