PBKS won the match by 14 run
Player of the Match: Marco Jansen
| Team | PBKS |
| Points | 151.0 |
| Runs | 36* (36) |
| Sixes | 2 |
| Fours | 1 |
| Strike Rate | 100.00 |
| Wickets Taken | 3 |
| Economy Rate | 7.25 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 1 |
| Team | PBKS |
| Points | 107.0 |
| Runs | 57 (31) |
| Sixes | 3 |
| Fours | 6 |
| Strike Rate | 183.87 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 85.0 |
| Runs | 15 (13) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 115.38 |
| Wickets Taken | 2 |
| Economy Rate | 4.25 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | GT |
| Points | 89.0 |
| Runs | 59 (36) |
| Sixes | 4 |
| Fours | 4 |
| Strike Rate | 163.89 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | GT |
| Points | 85.0 |
| Runs | 0* (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 4.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
PBKS won the toss and opted to Bat first.
PBKS won the match by 14 run
Player of the match: Marco Jansen