RR won the match by 6 wicket.
Player of the Match: Donovan Ferreira
| Team | RR |
| Points | 92.0 |
| Runs | 52* (26) |
| Sixes | 3 |
| Fours | 6 |
| Strike Rate | 200.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | RR |
| Points | 81.0 |
| Runs | 51 (27) |
| Sixes | 1 |
| Fours | 7 |
| Strike Rate | 188.89 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | RR |
| Points | 63.0 |
| Runs | 43 (16) |
| Sixes | 5 |
| Fours | 3 |
| Strike Rate | 268.75 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 92.0 |
| Runs | 62* (22) |
| Sixes | 6 |
| Fours | 4 |
| Strike Rate | 281.82 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 84.0 |
| Runs | 59 (44) |
| Sixes | 1 |
| Fours | 6 |
| Strike Rate | 134.09 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
RR won the toss and opted to Bowl first.
RR won the match by 6 wicket.
Player of the match: Donovan Ferreira