Quetta won the match by 30 run
Player of the Match: S Shakeel
| Team | Quetta |
| Points | 84.0 |
| Runs | 54 (36) |
| Sixes | 3 |
| Fours | 4 |
| Strike Rate | 150.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Quetta |
| Points | 80.0 |
| Runs | 0* (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 7.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Quetta |
| Points | 69.0 |
| Runs | 49 (22) |
| Sixes | 5 |
| Fours | 2 |
| Strike Rate | 222.73 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Peshawar |
| Points | 96.0 |
| Runs | 16* (6) |
| Sixes | 1 |
| Fours | 2 |
| Strike Rate | 266.67 |
| Wickets Taken | 3 |
| Economy Rate | 14.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Peshawar |
| Points | 73.0 |
| Runs | 3* (4) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 75.00 |
| Wickets Taken | 3 |
| Economy Rate | 9.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Quetta won the toss and opted to Bat first.
Quetta won the match by 30 run
Player of the match: S Shakeel