RCB won the match by 40 run
Player of the Match: Virat Kohli
| Team | RCB |
| Points | 143.0 |
| Runs | 103* (57) |
| Sixes | 5 |
| Fours | 9 |
| Strike Rate | 180.70 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | RCB |
| Points | 132.0 |
| Runs | 82 (34) |
| Sixes | 7 |
| Fours | 7 |
| Strike Rate | 241.18 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | RCB |
| Points | 125.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 5 |
| Economy Rate | 8.84 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | KKR |
| Points | 119.0 |
| Runs | 89 (40) |
| Sixes | 8 |
| Fours | 7 |
| Strike Rate | 222.50 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | KKR |
| Points | 117.0 |
| Runs | 87 (42) |
| Sixes | 7 |
| Fours | 6 |
| Strike Rate | 207.14 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
RCB won the toss and opted to Bat first.
RCB won the match by 40 run
Player of the match: Virat Kohli