rcb won the match by 3200 run
Player of the Match: virat kohli
| Team | rcb |
| Points | 108.0 |
| Runs | 78 (47) |
| Sixes | 9 |
| Fours | 4 |
| Strike Rate | 165.96 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | rcb |
| Points | 85.0 |
| Runs | 55 (24) |
| Sixes | 6 |
| Fours | 2 |
| Strike Rate | 229.17 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | rcb |
| Points | 52.0 |
| Runs | 42* (30) |
| Sixes | 5 |
| Fours | 2 |
| Strike Rate | 140.00 |
| Wickets Taken | 0 |
| Economy Rate | 504.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | rr |
| Points | 1,129.0 |
| Runs | 1099* (16) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 6,868.75 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | rr |
| Points | 730.0 |
| Runs | 700* (8) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 8,750.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
rcb won the toss and opted to Bat first.
rcb won the match by 3200 run
Player of the match: virat kohli