Kolkata Knight Riders won the match by 9 run
Player of the Match: Finn Allen
| Team | Kolkata Knight Riders |
| Points | 96.0 |
| Runs | 66* (29) |
| Sixes | 2 |
| Fours | 10 |
| Strike Rate | 227.59 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kolkata Knight Riders |
| Points | 70.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 11.67 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Kolkata Knight Riders |
| Points | 52.0 |
| Runs | 32 (11) |
| Sixes | 1 |
| Fours | 6 |
| Strike Rate | 290.91 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Royal Challengers Banglore |
| Points | 56.0 |
| Runs | 36 (14) |
| Sixes | 1 |
| Fours | 6 |
| Strike Rate | 257.14 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Royal Challengers Banglore |
| Points | 50.0 |
| Runs | 30 (14) |
| Sixes | 1 |
| Fours | 5 |
| Strike Rate | 214.29 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Royal Challengers Banglore won the toss and opted to Bowl first.
Kolkata Knight Riders won the match by 9 run
Player of the match: Finn Allen