Sydney Thunder won the match by 21 run
Player of the Match: Sam Konstas
| Team | Sydney Thunder |
| Points | 104.0 |
| Runs | 74 (32) |
| Sixes | 1 |
| Fours | 6 |
| Strike Rate | 231.25 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Sydney Thunder |
| Points | 96.0 |
| Runs | 66 (35) |
| Sixes | 0 |
| Fours | 5 |
| Strike Rate | 188.57 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Sydney Thunder |
| Points | 81.0 |
| Runs | 51 (22) |
| Sixes | 1 |
| Fours | 4 |
| Strike Rate | 231.82 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Sydney Sixers |
| Points | 101.0 |
| Runs | 71* (31) |
| Sixes | 2 |
| Fours | 4 |
| Strike Rate | 229.03 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Sydney Sixers |
| Points | 62.0 |
| Runs | 42 (25) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 168.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Sydney Sixers won the toss and opted to Bowl first.
Sydney Thunder won the match by 21 run
Player of the match: Sam Konstas