White Ball Australia won the match by 3 run
Player of the Match: Adam Gilchrist
| Team | White Ball Australia |
| Points | 109.0 |
| Runs | 69 (27) |
| Sixes | 7 |
| Fours | 4 |
| Strike Rate | 255.56 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | White Ball Australia |
| Points | 107.0 |
| Runs | 67 (35) |
| Sixes | 4 |
| Fours | 6 |
| Strike Rate | 191.43 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | White Ball Australia |
| Points | 92.0 |
| Runs | 67* (16) |
| Sixes | 7 |
| Fours | 5 |
| Strike Rate | 418.75 |
| Wickets Taken | 0 |
| Economy Rate | 11.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | White Ball Pakistan |
| Points | 134.0 |
| Runs | 104 (49) |
| Sixes | 5 |
| Fours | 13 |
| Strike Rate | 212.24 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | White Ball Pakistan |
| Points | 110.0 |
| Runs | 70 (33) |
| Sixes | 8 |
| Fours | 3 |
| Strike Rate | 212.12 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
White Ball Pakistan won the toss and opted to Bowl first.
White Ball Australia won the match by 3 run
Player of the match: Adam Gilchrist