Crico Cricket Scoring App

Highest Totals in LPL

Highest Totals

Team Score Overs RR Inns Opposition Ground Result Match Date Scorecard
Perth Tuskers 303/1 19.3 15.70 2 Cape Town Blasters Lucknow won 24 Feb 2026 Match Details
Cape Town Blasters 299/2 20.0 14.95 1 Perth Tuskers Lucknow lost 24 Feb 2026 Match Details
Johannesburg Royals 280/1 20.0 14.00 1 California Stars Lucknow won 21 Mar 2026 Match Details
Sydney Destroyers 278/1 20.0 13.90 1 Johannesburg Royals Lucknow - 25 Mar 2026 Match Details
Johannesburg Royals 278/0 20.0 13.90 2 Sydney Destroyers Lucknow - 25 Mar 2026 Match Details
California Stars 276/5 20.0 13.80 2 Johannesburg Royals Lucknow lost 21 Mar 2026 Match Details
Cape Town Blasters 255/3 20.0 12.75 1 New York Haws Lucknow won 15 Mar 2026 Match Details
New York Haws 252/6 20.0 12.60 2 Cape Town Blasters Lucknow lost 15 Mar 2026 Match Details
Brisbane Spyers 240/6 20.0 12.00 1 New York Haws Lucknow won 6 Mar 2026 Match Details
New York Haws 239/4 20.0 11.95 2 Brisbane Spyers Lucknow lost 6 Mar 2026 Match Details
Moscow Lions 228/5 19.7 11.57 2 Perth Tuskers Lucknow won 8 Mar 2026 Match Details
Perth Tuskers 225/2 20.0 11.25 1 Moscow Lions Lucknow lost 8 Mar 2026 Match Details
Pretoria Bodybuilder 222/5 19.3 11.50 2 Durban Giants Lucknow won 2 Mar 2026 Match Details
Durban Giants 221/2 20.0 11.05 1 Pretoria Bodybuilder Lucknow lost 2 Mar 2026 Match Details
California Stars 220/3 20.0 11.00 1 Pretoria Bodybuilder Lucknow won 5 Mar 2026 Match Details
Harare Masters 214/6 19.8 10.81 2 California Stars Lucknow won 12 Mar 2026 Match Details
California Stars 213/0 20.0 10.65 1 Harare Masters Lucknow lost 12 Mar 2026 Match Details
Brisbane Spyers 210/6 20.0 10.50 1 Moscow Lions Lucknow won 26 Feb 2026 Match Details
Johannesburg Royals 205/1 20.0 10.25 1 Moscow Lions Lucknow won 12 Mar 2026 Match Details
Moscow Lions 204/9 20.0 10.20 2 Johannesburg Royals Lucknow lost 12 Mar 2026 Match Details
Brisbane Spyers 203/1 19.7 10.30 2 Melbourne Wild Dogs Lucknow won 25 Mar 2026 Match Details
Brisbane Spyers 202/9 19.3 10.47 2 Durban Giants Lucknow won 25 Mar 2026 Match Details
Harare Masters 200/4 20.0 10.00 2 Sydney Destroyers Lucknow won 20 Mar 2026 Match Details
Durban Giants 200/1 20.0 10.00 1 Brisbane Spyers Lucknow lost 25 Mar 2026 Match Details
Sydney Destroyers 198/3 20.0 9.90 1 Harare Masters Lucknow lost 20 Mar 2026 Match Details
Melbourne Wild Dogs 198/3 20.0 9.90 1 Brisbane Spyers Lucknow lost 25 Mar 2026 Match Details
Johannesburg Royals 196/3 20.0 9.80 1 Perth Tuskers Lucknow won 27 Feb 2026 Match Details
Cape Town Blasters 196/2 16.2 12.10 2 Melbourne Wild Dogs Lucknow won 2 Mar 2026 Match Details
Melbourne Wild Dogs 193/1 20.0 9.65 1 Cape Town Blasters Lucknow lost 2 Mar 2026 Match Details
Perth Tuskers 190/10 20.0 9.50 2 Johannesburg Royals Lucknow lost 27 Feb 2026 Match Details
Melbourne Wild Dogs 187/5 20.0 9.35 2 Durban Giants Lucknow won 27 Feb 2026 Match Details
Harare Masters 187/3 14.0 13.36 2 Moscow Lions Lucknow won 6 Mar 2026 Match Details
Durban Giants 186/2 20.0 9.30 1 Melbourne Wild Dogs Lucknow lost 27 Feb 2026 Match Details
Durban Giants 186/0 20.0 9.30 1 Perth Tuskers Lucknow - 18 Mar 2026 Match Details
Perth Tuskers 186/5 20.0 9.30 2 Durban Giants Lucknow - 18 Mar 2026 Match Details
Sydney Destroyers 185/6 19.3 9.59 2 Johannesburg Royals Lucknow won 2 Mar 2026 Match Details
Johannesburg Royals 184/6 20.0 9.20 1 Sydney Destroyers Lucknow lost 2 Mar 2026 Match Details
Moscow Lions 183/0 20.0 9.15 1 Harare Masters Lucknow lost 6 Mar 2026 Match Details
Brisbane Spyers 180/3 12.3 14.63 2 Perth Tuskers Lucknow won 2 Mar 2026 Match Details
Melbourne Wild Dogs 178/9 20.0 8.90 2 California Stars Lucknow won 13 Mar 2026 Match Details